
Hoodie size chart
inches
cm
WAIST | LENGTH | LEG OPENING | INSEAM | |
XS | 26 | 40 | 10 | 28 |
S | 28 | 41 | 10 | 29 |
M | 30 | 42 | 11 | 30 |
L | 32 | 43 | 11 | 31 |
Xl | 34 | 44 | 12 | 32 |
xxl | 36 | 45 | 12 | 33 |
Waist – Around the narrowest part of the waist.
Length – From the waistband to the bottom hem.
Leg Opening – Around the bottom hem of the pant leg.
Inseam – From the crotch to the bottom hem.